Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217666896 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217666896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 6-Ply |
|---|---|
| UPC | 860013199739 |
| Size | (2PCS) |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 2 Inches |
| Brand Name | NAIXTYRE |
| Load Index | 440.0 |
| Unit Count | 2.0 Count |
| Tread Depth | 1 Inches |
| Manufacturer | Shenzhen Yitu Technology Co., Ltd. |
| Speed Rating | G |
| Item Diameter | 238 Millimeters |
| Load Capacity | 440 Pounds |
| Section Width | 2 Inches |
| Tire Aspect Ratio | 2 Inches |
| Included Components | 10*2.125 Solid Tires |
| Manufacturer Warranty Description | 1 year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form