Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 216897080 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216897080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 48 LED |
|---|---|
| Theme | Easter |
| Bulb Base | GU10 |
| Room Type | Outdoor |
| Brand Name | LAIAMER |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 2.0 Count |
| Light Color | Colorful |
| Switch Type | Push Button |
| Finish Types | Plastic |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LAIAMER |
| Model Number | Solar Easter Egg Lights 2026 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Control Method | Push Button |
| Shade Material | Plastic |
| Lighting Method | Uplight |
| Number of Items | 2 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 96 |
| Item Dimensions L x W x H | 14.17"L x 23.62"W x 29.33"H |
| Specific Uses For Product | Outdoor use only |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form