Limited Time SaleUS$45.36 cheaper than the new price!!
| Management number | 229014503 | Release Date | 2026/05/31 | List Price | US$30.24 | Model Number | 229014503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas womens Rapidmove Trainer
| UPC | 196469362695 |
|---|---|
| ASIN | B0C12Z98TR |
| Brand | adidas |
| Color | White/Grey/Grey |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Rapidmove Trainer |
| Sport Type | Workout & Training |
| Style Name | Rapidmove Trainer |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LYP70 |
| Occasion Type | Multi Occasions |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Cushioned, Flexible |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LYP70 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form