Limited Time SaleUS$32.56 cheaper than the new price!!
| Management number | 208902209 | Release Date | 2026/03/29 | List Price | US$21.71 | Model Number | 208902209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay high on fashion and comfort wearing the Alegria Triniti Sandals. Man-made upper, lining, and insole. Soft and durable microsuede footbed offers all-day cushioning. Easy slip-on style. Elasticized goring on the interior for a flexible fit. Open toe. Lightweight polyurethane outsole.
| UPC | 693016853618 |
|---|---|
| Color | Black Butter |
| Pattern | Animal Print |
| Occasion | Casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Peep Toe |
| Brand Name | Alegria by PG Lite |
| Model Name | Wedge |
| Strap Type | Ankle Strap |
| Style Name | Wedge |
| Unit Count | 1.00 Count |
| Sandal Type | Platform |
| Closure Type | Slip On |
| Manufacturer | Alegria by PG Lite |
| Style Number | TRI-641 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Microsuede |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.25 Inches |
| Target Audience | Women |
| Special Features | Lightweight, Padded, non-marking |
| liningdescription | Leather |
| Embellishment Feature | slip on |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TRI-641 |
| Recommended Uses For Product | Casual walking, Everyday use |
| Global Trade Identification Number | 00693016853618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form