Limited Time SaleUS$30.59 cheaper than the new price!!
| Management number | 209172922 | Release Date | 2026/03/29 | List Price | US$20.40 | Model Number | 209172922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Anpviz |
|---|---|
| Color | White |
| Shape | Turret |
| Alert Type | Motion Only |
| Frame Rate | 20 frames_per_second |
| Model Name | IPC-D3053BD-S (N) |
| Mount Type | Ceiling Mount, Wall Mount(limited Angle) |
| Unit Count | 1.0 Count |
| Form Factor | Turret |
| Item Weight | 0.73 Kilograms |
| Light Source | Infrared + LED |
| Manufacturer | Anpviz |
| Model Number | IPC-D3053BD-S (N) |
| Night Vision | Color Night + IR Night |
| Power Source | Corded Electric |
| BuiltIn Media | 1* 5MP PoE IP Camera, 1* After sales card, 1* Manual, 1* Screw kit, 1* Waterproof lid |
| Viewing Angle | 110 Degrees |
| Control Method | App |
| Item Type Name | Turret |
| Controller Type | APP |
| Item Dimensions | 5.94 x 5.63 x 6.06 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Screw In |
| Waterproof Rating | IP67 |
| Compatible Devices | Desktop, Laptop, NVR, Smartphone, Television |
| Enclosure Material | Full Metal |
| Night Vision Range | 100 Feet |
| Wireless Technology | PoE |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Anpviz, ONVIF, RTSP |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 5 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 5MP |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 5 MP |
| Manufacturer Warranty Description | 2 Year Warranty |
| Flash Memory Supported Size Maximum | 512 GB |
| Other Special Features of the Product | Audio Video Recording, HD Resolution, Human and Vehicle Detection, IP67 Waterproof, Smart Color Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form