Limited Time SaleUS$26.40 cheaper than the new price!!
| Management number | 209636467 | Release Date | 2026/03/29 | List Price | US$17.60 | Model Number | 209636467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860009958319 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Blossom Essentials |
| Scent Name | Unscented, with a light herbal scent from micro-algae |
| Unit Count | 1.7 Fluid Ounces |
| Item Weight | 5.2 Ounces |
| Manufacturer | Blossom Essentials |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Cleansing, Eczema Treatment, Hydrating, Moisturizing |
| Material Features | Natural, Vegan |
| Active Ingredients | Aqua, Caprylic/Capric Triglyceride, Cetearyl Alcohol*, Glyceryl Stearate Citrate*, Glycerin*, Calophyllum Inophyllum (Tamanu) Seed Oil*, Coco Caprylate Caprate*, Leuconostoc/Radish Ferment Filtrate*, Tremella Fuciformis Polysaccharide (Snow Mushroom)*, Butyrospermum Parkii (Shea) Butter*, Olea Europaea (Olive) Fruit Oil*, Ceramide AP*, Ceramide EOP*, Ceramide NP*, Phytosphingosine (Ceramide)*, Hibiscus Rosa-Sinensis Flower Extract*, Chlorella Ferment*, Sodium Lauroyl Lactylate*, Sodium Stearoyl Glutamate*, Xanthan Gum*, Citrus Aurantium Bergamia (Bergamot) Fruit Oil*, Borago Officinalis (Borage) Seed Oil*, Carbomer, Cholesterol, Citric Acid*, Sodium Anisate*, Sodium Levulinate* *Natural, Coconut, Vegetable, or Plant Derive |
| Included Components | 2x Jars |
| Special Ingredients | Chlorella (Micro-Algae), Tamanu Seed Oil, Tremella Mushroom |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Eczema, Itch, Redness |
| Recommended Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form