Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 215744937 | Release Date | 2026/04/12 | List Price | US$18.00 | Model Number | 215744937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 628055751076 |
|---|---|
| Size | 12 Count (Pack of 1) |
| Flavor | Caramel Salted Peanut |
| Diet Type | Gluten Free |
| Specialty | Gluten Free,No |
| Brand Name | Daryl's Bars |
| Unit Count | 12.0 Count |
| Manufacturer | Daryl's Hi-N-R-G Bars |
| Total Eaches | 1 |
| Coin Variety 1 | Caramel,Caramel Salted |
| Number of Items | 1 |
| Number of Pieces | 12 |
| Product Benefits | High Protein, Sustained Energy |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form