Limited Time SaleUS$1,019.39 cheaper than the new price!!
| Management number | 215159055 | Release Date | 2026/04/12 | List Price | US$679.60 | Model Number | 215159055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. Operating System: Windows 11 Pro Processor: Intel Core Ultra 7 265 CPU Core: Arrow Lake CPU Threads: 20 Threads Memory: 32GB RAM Storage: 1TB PCIe NVMe M.2 SSD GPU Type: NVIDIA GeForce RTX 5060 Ti Audio System: High Definition Audio Audio Channels: 7.1 Thunderbolt: 1 x Thunderbolt 4 USB 3.1: 2 x USB 3.2 (Gen 1 Type-A) USB 2.0: 4 x USB 2.0 (Type-A) HDMI: 1 DisplayPort: 3 LAN RJ-45: 1 Audio: 2 Digital Audio: 1
| UPC | 738060772642 |
|---|---|
| Brand | Dell |
| RAM Type | DDR5 RAM |
| Model Name | EBT2250 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Item Weight | 19 Pounds |
| Aspect Ratio | 16:10, 16:9 |
| Manufacturer | Dell |
| Memory Speed | 4800 MT/s |
| Model Number | EBT2250 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard |
| Item Dimensions | 16.81 x 6.81 x 14.68 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 20 |
| Processor Speed | 5.3 GHz |
| Total Usb Ports | 6 |
| CPU Model Number | 265 |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core i7 |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI, USB |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Full-size Keyboard |
| RAM Memory Installed | 32 GB |
| Video Output Interface | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, Ethernet, Thunderbolt, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 4 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form