Limited Time SaleUS$24.59 cheaper than the new price!!
| Management number | 211803759 | Release Date | 2026/04/04 | List Price | US$16.40 | Model Number | 211803759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717186246763 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Fodsports |
| Model Name | FX-S-1Pac |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 1.28 ounces |
| Control Type | Button Control |
| Manufacturer | Fodsports |
| Model Number | FX-S-1Pac |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Control Type |
| Compatible Devices | Cellphones, Laptops, Motorcycles, iPhone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC), Thermoplastic Elastomer (TPE) |
| Additional Features | Fast Charging |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Warranty Description | 1Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Packing |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form