Limited Time SaleUS$71.40 cheaper than the new price!!
| Management number | 216135128 | Release Date | 2026/04/19 | List Price | US$47.60 | Model Number | 216135128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Fostex TM-2C are True Wireless Stereo earphones which consist of a Bluetooth receiver with touch sensor and multi-button control, a detachable, ear-fitting flexible short cable and a Fostex original high quality 6mm driver earphone unit with MMCX connector. Inheriting all the functions of the reputed first generation model, the TM-2, the new TM-2C comes with a new built-in battery charging case for more convenience. In addition to the supplied MMCX short cable, using optional cables allows various third party IEMs to be TWS. The TM-2C has an on-unit control via switch (Music play/Call control) and Touch sensor (Volume control, Fast forward, Rewind). The Fostex TM-2/TM-2C dedicated Application "TM Sound Support" (for iOS and Android) supports various functions such as external sound capturing (Landscape Mode), 5-band EQ and Voice Assistant, as well as Firmware Updates.
| UPC | 636827308991 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | Fostex |
| Model Name | Fostex TM-2C |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | Fostex |
| Model Number | TM-2C |
| BuiltIn Media | Cable, Ear Cushions, Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Silicone (For Earbuds), Plastic (For Charging Case) |
| Frequency Response | 40 KHz |
| Additional Features | USB connectivity, wireless |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form