Limited Time SaleUS$167.84 cheaper than the new price!!
| Management number | 209055712 | Release Date | 2026/03/29 | List Price | US$111.90 | Model Number | 209055712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Do what you love, longer with Instinct Solar. This rugged GPS smart Watch boasts solar charging, giving incredible battery life in smart Watch and Expedition modes while outdoors. Monitor how your body uses energy by tracking heart rate, stress, estimated sleep and Pulse Ox (this is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition), which helps give you a better understanding of your health and wellness. Get more out of the sports you love with preloaded activity profiles such as running, biking, swimming and more. Smart notifications (when paired with a compatible smartphone) at the wrist keep you connected to what matters. Multiple global navigation satellite systems (GPS, GLONASS and Galileo) help you track wherever your adventures take you. Compatible with :Alpha 100/ 200i, Astro 430/ 900,GPSMAP 66i, inReach mini, Montana 700 / 700i / 750i, Pro 550 plus, Virb 360 / ultra 30, Xero A1i
| UPC | 753759258757 |
|---|---|
| Brand | Garmin |
| Color | Graphite |
| Shape | Round |
| Band Color | black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Instinct |
| Resolution | 128 x 128 |
| Sport Type | Camping & Hiking, Cardio, Exercise & Fitness, Running, Swimming |
| Style Name | Solar |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 0.15 Kilograms |
| Screen Size | 0.9 Inches |
| Display Type | monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02293-10 |
| BuiltIn Media | Instinct Solar; Charging/data cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | Solar Watch |
| Controller Type | Physical buttons/dials |
| Item Dimensions | 0.59 x 2.01 x 2.01 inches |
| Battery Capacity | 24 Amp Hours |
| Metrics Measured | GPS, Heart Rate |
| Operating System | Android Wear 1.0 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX8 |
| Wireless Provider | du |
| Band Material Type | Sport Band |
| Case Material Type | Fiber-reinforced Polymer |
| Compatible Devices | Android, iOS |
| Additional Features | Solar Charging, Power Manager, GPS, Sleep Monitor, Heart Rate Monitor, Stress Tracking, ABC Sensors, Notifications, Body Temperature Monitor, Compass, Pedometer |
| Battery Average Life | 576 Hours |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices; iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 16 MB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759258757 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form