Limited Time SaleUS$581.40 cheaper than the new price!!
| Management number | 209234375 | Release Date | 2026/03/29 | List Price | US$387.60 | Model Number | 209234375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614141702541 |
|---|---|
| Shape | Round |
| Crystal | Synthetic Sapphire |
| Display | Analog |
| Pattern | Sun&Moon |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | marvin |
| Clasp Type | Foldover Clasp With Push Button |
| Dial Color | White |
| Face Style | Innovative |
| Model Name | M117.13.35.11 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern/Innovative/Business/ Exploration/Casual/Elegance/Luxurious/Fashion |
| Unit Count | 1 Count |
| Band Length | 24 Centimeters |
| Item Weight | 1.3 Pounds |
| Closure Type | Push-Button |
| Manufacturer | MARVIN |
| Model Number | M117.13.35.11 |
| Power Source | Kinetic |
| Case Diameter | 41 Millimeters |
| Case Thickness | 12.23 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | GMT Function/Luminous/Innovative Sun&Moon Dial/Water Resistant/Precision/Wear-resisting/High transmittance |
| Included Components | Band |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | M117.13.35.11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form