Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 209246507 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 209246507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sport Utility 5" Shorts deliver the ultimate in versatile performance and mobility. These are your go-to for any workout or sport that requires you to move with minimum limitations.
| UPC | 810172216549 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Straight |
| Brand Name | MUNICIPAL |
| Rise Style | Mid Rise |
| Sport Type | General, Golf, Workout & Training |
| Style Name | Sport Utility Shorts |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Municipal |
| Style Number | MMSHR127 |
| Inseam Length | 5 Inches |
| Material Type | Polyester Blend |
| Occasion Type | exercise |
| Item Type Name | Shorts |
| Collection Name | Municipal Apparel |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket, Slash Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MMSHR127-NVY-M |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810172216549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form