Limited Time SaleUS$85.80 cheaper than the new price!!
| Management number | 208832392 | Release Date | 2026/03/29 | List Price | US$57.20 | Model Number | 208832392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Versatile cushioned shoes designed for everyday comfort and support.
| UPC | 197376719800 |
|---|---|
| Brand | New Balance |
| Color | Black/White |
| Theme | Classic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X 1540 V4 |
| Sport Type | Everyday Use |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 1540 V4 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W1540BK4 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Engineered Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Good fit for wide feet |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W1540BK4 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00197376719800 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form