Limited Time SaleUS$2,700.00 cheaper than the new price!!
| Management number | 209118169 | Release Date | 2026/03/29 | List Price | US$1,800.00 | Model Number | 209118169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience incredible visual clarity and depth of color with the Razer Blade 16—featuring the world’s first 16” 240Hz OLED display. Armed with the latest Intel Core i9 HX Series processor and NVIDIA GeForce RTX 40 Series Laptop GPUs, Blade 16 delivers more power per cubic inch than ever before.
| UPC | 840272913062 |
|---|---|
| Brand | Razer |
| Color | Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | Razer Blade 16 |
| Model Year | 2024 |
| Resolution | QHD+ |
| Form Factor | Compact |
| Screen Size | 16 Inches |
| CPU Codename | Raptor Lake |
| CPU L2 Cache | 14 MB |
| CPU L3 Cache | 30 MB |
| Display Type | QHD+ |
| Manufacturer | Razer |
| Memory Speed | 5600 MHz |
| Model Number | RZ09-05102EN4-R3U1 |
| Power Device | AC adapter |
| Refresh Rate | 240 |
| Video Output | HDMI |
| BuiltIn Media | Important Product Information Guide, Micro-fiber cleaning cloth, Power adapter + regional power cord, Razer Blade 16 |
| Screen Finish | Matte |
| Series Number | 9 |
| Warranty Type | Limited |
| Audio features | THX Spatial Audio |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-14900HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Intel Core i9 |
| Touchpad Feature | Precision Glass Multi-Gesture Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 24 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 pixels |
| Touch Screen Type | in-cell/on-cell |
| Webcam Capability | Yes |
| Camera Description | Windows Hello built-in IR FHD w/ Shutter |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, Thunderbolt, SD Card, Bluetooth, or Wi-Fi connections. |
| Display Technology | OLED |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2800 MHz |
| Hard Disk Interface | NVMe |
| Speaker Description | 4 speaker array (tweeters x2, sub x2) |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Description | RTX 4090 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Per-key RGB Powered by Razer Chroma RGB N-Key rollover (1.0 mm Travel with Anti-Ghosting) |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year manufacturer limited, 2-year battery warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Build-in 2-mic array |
| CPU Model Speed Maximum | 5.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | OLED QHD+ 240Hz |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 95.2 Watt Hours |
| Item Dimensions L x W x Thickness | 9.61"L x 13.98"W x 0.87"Th |
| Automatic Backup Software Included | Razer Synapse 3 |
| Notebook Pointing Device Description | Precision Glass Multi-Gesture Touchpad |
| Other Special Features of the Product | 1x Thunderbolt 4 (Up to 100W charging), 1x USB-C, 3x USB-A, 1x HDMI 2.1, 1x UHS-II SD Card Reader, 3.5mm Combo Audio Jack, Intel Platform Trust Technology (Intel PTT), Intel Wireless Wi-Fi 7, Windows 11 Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form