Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209003053 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209003053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned Refurbished product Samsung Galaxy S20 FE 5G has been professionally inspected and tested to work and look like new. When a customer buys a new product and returns or trades it in for a newer or different model this product becomes part of Amazon Renewed or pre-owned, refurbished products. It is carefully inspected and tested to work and look like new by Amazon-qualified suppliers. Galaxy S20 FE is the phone that leaves compromise behind, delivering the innovations of Galaxy S20 5G to make incredible technology available to all. 5G isn’t just fast—it's HyperFast. When you're connected to the network with Galaxy S20 FE 5G, you can game on in real-time with little lag, download at lightning-fast speeds, and experience crystal clear video calls. The phone that thinks faster than fast Take full advantage of fast data speeds and cloud-based content with our latest S20 chipset innovation and 6GB of RAM. Plus, the enhanced NPU takes performance to a new level, so switching from app to app is seamless, live streams come through clear and you've got power enabling you to game on to victory. Space for thousands of photos and videos with 128GB built-in and the ability to store up to 1TB more on a micro SD card.
| UPC | 649661802594 |
|---|---|
| Brand | Samsung |
| Color | Cloud Navy |
| Frame Rate | 240 frames_per_second |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 0.01 Pounds |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 1.98:1 |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | S20 |
| Refresh Rate | 120 |
| Battery Power | 4500 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Aperture Priority |
| Headphones Jack | USB Type-C |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 2.84 GHz |
| Battery Capacity | 1 Amp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Battery Charge Time | 4 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 9 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 8.0 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 3840 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 13 Hours |
| External Testing Certification | ANATEL: 021282200953/ Modelo:SM-G781B/DS |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form