Limited Time SaleUS$46.00 cheaper than the new price!!
| Management number | 209138494 | Release Date | 2026/03/29 | List Price | US$30.66 | Model Number | 209138494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942453734 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Heart |
| Band Color | black |
| Band Width | 20 Millimeters |
| Model Name | galaxy |
| Resolution | 396 x 396 |
| Sport Type | Fitness, Running |
| Style Name | LTE |
| Item Weight | 5.3 Ounces |
| Screen Size | 40 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | SM-R860, SM-R870 |
| Battery Power | 247 Milliamp Hours |
| BuiltIn Media | Band, Charger, Watch |
| Sim Card Size | eSIM |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 7 x 4 x 5 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 247 Milliamp Hours |
| Metrics Measured | ECG, Optical Heart Rate, Pulse Oximetry |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Black |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | GPS, Sleep Monitor, Time Display |
| Battery Charge Time | 30 minutes |
| Cellular Technology | LTE |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | LTE, Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Blood Pressure Monitor, GPS, Heart Rate Monitor, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Various Android models |
| Connectivity Technology | Bluetooth, Cellular |
| Memory Storage Capacity | 16 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form