Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 215111218 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 215111218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Ylivopo |
|---|---|
| Color | Silver |
| Shape | Round |
| Model Name | SR08 Smart Ring |
| Sport Type | Cycling, Diving, Fishing, Fitness, Hiking |
| Style Name | Classic |
| Item Weight | 4 Grams |
| Screen Size | 1 Centimeters |
| Display Type | LCD |
| Manufacturer | Ylivopo |
| Model Number | SR08 |
| Battery Power | 16 Milliamp Hours |
| BuiltIn Media | Touch screen smart ring for men women |
| Warranty Type | 2 Year Manufacturer |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 16 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate, Sleep Duration |
| Operating System | Android and IOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Metal |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone, Tablet |
| Additional Features | Activity Tracker, Heart rate monitoring, Sleep and blood oxygen monitoring, Touchscreen, Waterproof |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 4 days |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Photo Gallery, Time Display |
| Water Resistance Depth | 50 Millimeters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 2.5"D x 2.5"W x 1.5"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form