Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209178770 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209178770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SV3C |
|---|---|
| Color | Pair |
| Shape | Bullet |
| Voltage | 12 Volts (DC) |
| Wattage | 12 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | App Text notifications |
| Focus Type | Fixed Focus |
| Mount Type | Wall Mount |
| Unit Count | 2.0 Count |
| Form Factor | Bullet |
| Item Weight | 0.77 Pounds |
| Light Source | LED |
| Manufacturer | SV3C Technology |
| Model Number | SV-B06W-1080P-HX |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Audio, Infrared light, Microphone, Speaker |
| Viewing Angle | 70 Degrees |
| Control Method | Remote |
| Controller Type | CamHi app and PC software |
| Item Dimensions | 7.87 x 2.76 x 2.56 inches |
| Number of Items | 2 |
| Antenna Location | Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 36 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Aluminum |
| Night Vision Range | 20 Meters |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | h.264 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 2 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Inside, Outside |
| Effective Still Resolution | 2 MP |
| Manufacturer Warranty Description | If you have any questions about the camera, please feel free to contact SV3C, we provide one year warranty and lifetime technical support! |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Local Recording, Night Vision, wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form