Limited Time SaleUS$70.20 cheaper than the new price!!
| Management number | 209566358 | Release Date | 2026/03/29 | List Price | US$46.80 | Model Number | 209566358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782365779202 |
|---|---|
| Color | Orange 2 |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Arm Height | 23.2 Inches |
| Back Style | Solid Back |
| Brand Name | Nahenduo |
| Item Depth | 29.3 inches |
| Model Name | Swivel Barrel Chair |
| Seat Depth | 21.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 37.5 Pounds |
| Seat Height | 18.1 Inches |
| Manufacturer | Nahenduo |
| Model Number | Swivel Accent Chair |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Foam, Fabric |
| Is Customizable | No |
| Item Dimensions | 29.3 x 28.3 x 32.7 inches |
| Required Assembly | Yes |
| Additional Features | Foam Cushion, Gold Base, High Back, Round Armrest |
| Frame Material Type | Wood |
| Included Components | Cushion, Gold Base |
| Chair Backrest Width | 28.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.3"D x 28.3"W x 32.7"H |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form