Limited Time SaleUS$21.00 cheaper than the new price!!
| Management number | 208776439 | Release Date | 2026/03/29 | List Price | US$14.00 | Model Number | 208776439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These are the ultimate, flowy pants you’ll love adding to your wardrobe because, really, chambray goes with nearly every top you already own and the other one (or two) you’re planning to buy! Our Enclave Wide Leg Pant blocks 98% of UV radiation in an easy-care chambray that is lightweight and perfectly comfortable for all seasons.
| UPC | 192397071401 |
|---|---|
| Color | Light Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Coolibar |
| Model Name | Women's Chambray Wide Leg Pants - Upf 50+ Sun Protection - Enclave |
| Rise Style | Mid Rise |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| Fabric Type | 100% Tencel |
| Manufacturer | Coolibar |
| Style Number | 472-156 |
| Inseam Length | 29.5 Inches |
| Material Type | 100% Tencel |
| Occasion Type | Swimming |
| Pattern Style | Patterned |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 10218-472|56 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192397071401 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form